DoiT acquired PerfectScale (Kubernetes optimization) (announced 4 Feb 2025). Source
| Hard budgets (team / key / user) (scored) | n/a Budgets and alerts on imported spend; not in the request path (https://www.doit.com/integrations/openai) |
|---|---|
| Rate & spend limits (scored) | n/a |
| Cost attribution / chargeback tags (scored) | yes OpenAI API, ChatGPT Enterprise and Codex by model, API key and user; Anthropic by model, workspace, API key, product and user (https://www.doit.com/integrations/anthropic); allocations to teams and products Source: doit.com/integrations/openai |
| FOCUS export (scored) | partial version: ingest only Ingests provider FOCUS billing exports (e.g. Alibaba Cloud); a FOCUS export was not found |
| EU data residency option (scored) | unknown |
| Public pricing (scored) | yes Source: doit.com/pricing/ |
| Open source | no Commercial SaaS Source: doit.com/pricing/ |
| Hosting | SaaS Source: doit.com/pricing/ |
| Supported providers / models | 57 integrations Integration catalog incl. OpenAI, Anthropic, Cursor, xAI, Fireworks, OpenRouter, LiteLLM, Bifrost, Requesty plus AWS, Azure, Google Cloud, OCI Source: doit.com/integrations/openai |
| Caching | n/a |
| Export destinations (cost/usage data) | partial CSV, Google Sheets, API Report export to CSV or Google Sheets; Reports API (https://developer.doit.com/docs/reports) |
| Closed-loop enforcement | no Budgets and alerts on imported AI spend; no enforcement documented Source: doit.com/integrations/openai |
| Pricing model | Free tier + bespoke plans Source: doit.com/pricing/ |
| Public price points | Cloud Intelligence Essentials free (incl. cost allocation, anomaly detection, spend controls); Enhanced and Enterprise bespoke pricing Source: doit.com/pricing/ |
Not verified yet: EU data residency option. "unknown" means we could not confirm it in public sources. Vendors can send evidence to update a cell; see get verified. Verification never changes the scoring rules.