| Hard budgets (team / key / user) (scored) | n/a Not in the request path |
|---|---|
| Rate & spend limits (scored) | n/a |
| Cost attribution / chargeback tags (scored) | yes Split shared AI invoices across teams, projects and API keys |
| FOCUS export (scored) | partial version: 1.2 (ingest) Ingests FOCUS (AI gateway connections take FOCUS 1.2 CSV) and documents FOCUS mappings; a FOCUS export was not confirmed |
| EU data residency option (scored) | unknown |
| Public pricing (scored) | yes |
| Open source | no |
| Hosting | SaaS |
| Supported providers / models | unknown |
| Caching | n/a |
| Pricing model | Annual, by managed spend |
| Public price points | AWS Marketplace: $25,000/yr up to $1M managed spend; $67,500 up to $3M; $100,000 up to $5M; $175,000 above |
Not verified yet: EU data residency option, Supported providers / models. "unknown" means we could not confirm it in public sources. Vendors can send evidence to update a cell; see get verified. Verification never changes the scoring rules.